100-klubben

Sist oppdatert: 12.11.2023.
Kommentarar til:  Inge Asbjørn Haugen.

2023
63 121123 ATHEN MARATHON 5.04.12
62 160923 OSLO MARATON 4.43.40
61 190823 BERGEN SKOGSMARATON 5.22.31
60 100623 ÅLESUND MARATON 4.58.56
59 290423 BERGEN CITY MARATHON 4.34.28
58 210123 VINTERMARATON 4.59.28
2022
57 301022 NICE-CANNES MARATHON 5.06.20
56 161022 AMSTERDAM MARATON 4.31.11
55 170922 OSLO MARATON 4.42.37
54 260822 MANDAL MARATON 4.54.41
53 040622 DET NORSKE FJELLMARATON 4.48.00
52 300422 BERGEN CITY MARATHON 4.33.28
51 220122 MARATONKARUSELLEN 4.55.48
2021
50 281121 MARATHON NICE-CANNES 4.32.57
49 210821 HOLMESTRAND MARATON 4.44.18
48 030721 JØLSTER MARATON 4.48.17
47 170321 SØRFJORDEN MARATON 5.09.02 virtuelt
2020
46 281120 KARMØY MARATON 4.23.40
45 181020 PERSELØPET AMSTERDAM 4.29.04 virtuelt
44 010820 MØKSTER MARATON 5.17.28
43 190620 HESVIK-TORSNES 5.14.30 virtuelt
42 010520 KINSARVIK-ODDA 4.44.40 virtuelt
41 påske20 UTNE-ODDA 4.58.59 virtuelt
2019
40 231119 BEAUJOLAIS MARATHON 4.53.59
39 191019 MARATONKARUSELLEN 4.40.56
38 310819 STAVANGER MARATHON 4.52.27
37 190519 KØBENHAVN MARATHON 4.19.52
36 070419 WIEN MARATHON 4.32.42
35 160219 MARATONKARUSELLEN 4.52.58
34 190119 MARATONKARUSELLEN 4.54.09
2018
33 021218 VALENCIA MARATHON 4.11.21
32 160618 NORDMARKA SKOGSMARATON 4.58.02
31 020618 DET NORSKE FJELLMARATON 4.52.43
30 280418 BERGEN CITY MARATHON 4.41.02
29 070418 BERGEN ULTRA 4.50.29
28 170218 BISLETT 50 KM 4.29.11 maraton 50 km 5.34.58
2017
27 081017 CHICAGO MARATHON 4.31.46
26 170417 BOSTON MARATHON 4.23.34
2016
25 061116 NEW YORK MARATHON 4.34.49
24 280516 DET NORSKE FJELLMARATON 4.55.58
23 280216 TOKYO MARATHON 4.34.22
2015
22 081115 MARATHON NICE-CANNES 4.47.16
21 250415 BERGEN CITY MARATHON 4.34.17
2014
20 191014 PALMA MARATHON 4.52.43
19 310514 DET NORSKE FJELLMARATON 4.37.31
18 260114 MARRAKECH MARATHON 4.32.14
2013
17 271013 LAUSANNE MARATHON 4.30.34
16 070413 PARIS MARATHON 4.42.30
2012
15 300912 BERLIN MARATHON 4.43.51
14 020612 DET NORSKE FJELLMARATON 4.49.18
2011
13 161011 AMSTERDAM MARATHON 4.35.55
12 250611 MIDNIGHT SUN MARATHON 4.45.43
2010
11 311010 ATHEN MARATHON 5.18.07
10 230510 KØBENHAVN MARATHON 4.27.32
2009
9 200909 BERLIN MARATHON 5.11.20
2008
8 210908 SYDNEY MARATHON 4.34.16
2007
7 150407 PARIS MARATHON 5.00.50
2006
6 230406 LONDON MARATHON 4.48.27
2005
5 161005 BEIJING MARATHON 4.44.02
2004
4 110904 MEDOC MARATHON 5.40.33
2002
3 070902 MEDOC MARATHON 5.11.13
2000
2 051100 NEW YORK MARATHON 4.54.39
1996
1 210496 LONDON MARATHON 5.03.20